<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregWilde.com</title>
	<atom:link href="http://gregwilde.com/notepress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gregwilde.com/notepress</link>
	<description>Interesting Things</description>
	<lastBuildDate>Fri, 14 May 2010 16:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>John Murrell on Writing versus Editing</title>
		<link>http://gregwilde.com/notepress/?p=145</link>
		<comments>http://gregwilde.com/notepress/?p=145#comments</comments>
		<pubDate>Fri, 14 May 2010 16:41:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=145</guid>
		<description><![CDATA[Today marks the last day for John Murrell as blogger in chief for a wonderful blog called Good Morning Silicon Valley. His explanation of the difference for him between writing and editing: &#8220;But for me at least, the process of writing is wearing. I&#8217;m a grinder, and there&#8217;s a lot of chair squirming and wandering [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the last day for John Murrell as blogger in chief for a wonderful blog called Good Morning Silicon Valley. His explanation of the difference for him between writing and editing:</p>
<blockquote>
<p>&#8220;But for me at least, the process of writing is wearing. I&#8217;m a grinder, and there&#8217;s a lot of chair squirming and wandering around and staring at the stars and sometimes some cursing that goes into the production of the daily sausage. And it&#8217;s a largely solitary pursuit, which appeals to my inborn reclusive nature, but can sometimes result in getting cabin fever from living in one&#8217;s own head too long. Editing, on the other hand, has its own collaborative and craftsmanlike pleasures and activates a different synaptic configuration than writing. You start with a piece of work already in front of you, and the job is to turn it this way and that to examine all its angles and components, to check for gaps or loose fittings, to do a little tweaking here and polishing there, and finally to set it loose at least a bit better than it was (and never any worse).&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsetail Firefall</title>
		<link>http://gregwilde.com/notepress/?p=142</link>
		<comments>http://gregwilde.com/notepress/?p=142#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:34:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=142</guid>
		<description><![CDATA[Horsetail Firefall Originally uploaded by Wiggum03 This is an amazing natural photo that was not retouched with Photoshop. Quoted: &#8220;Horsetail Falls is a small seasonal waterfall that only appears in late winter and early spring. It flows over the east side of El Capitan, so as a backdrop it has one of the most impressive [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/rkroenert/4387509008/" title="photo sharing"><img src="http://farm3.static.flickr.com/2707/4387509008_b9b12f7564_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rkroenert/4387509008/">Horsetail Firefall</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/rkroenert/">Wiggum03</a><br />
</span>
</div>
<p>This is an amazing natural photo that was not retouched with Photoshop. Quoted: &#8220;Horsetail Falls is a small seasonal waterfall that only appears in late winter and early spring. It flows over the east side of El Capitan, so as a backdrop it has one of the most impressive walls of granite in the entire park. Then – only for part of February, and only when the sky is clear – the very last sun rays of the day selectively linger on the falls, lighting it up with a golden glow that makes the water look like lava.&#8221;<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well it really was a Tabla Raza, and this is why I won&#8217;t be buying one</title>
		<link>http://gregwilde.com/notepress/?p=141</link>
		<comments>http://gregwilde.com/notepress/?p=141#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:07:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=141</guid>
		<description><![CDATA[January 25th of this year I listed my predictions for what is now being called the Apple iPad. You might say that the implementation is a bit shy of my predictions. It&#8217;s not as thin as I thought The dimensions are about right; I guessed 11&#8243; (I meant for the diagonal including the display, but [...]]]></description>
			<content:encoded><![CDATA[<p>January 25th of this year I listed <a title="Apple's Tabla Raza -- my predictions" href="Well it really was a Tabla Raza" target="_blank">my predictions </a>for what is now being called the Apple iPad. You might say that the implementation is a bit shy of my predictions.</p>
<ul>
<li>It&#8217;s not as thin as I thought</li>
<li>The dimensions are about right; I guessed 11&#8243; (I meant for the diagonal including the display, but the delivered display is 9.7&#8243;)</li>
<li>I was right about the SSD, but I thought that it would be of a useful size</li>
<li>Looks like it is inspired in part by the Mac Air</li>
<li>No USB &#8211; oops got that wrong &#8212; how could they omit USB?</li>
<li>As of this writing, it is not known how much RAM is in the iPad &#8212; dude, I would not buy the thing for that reason alone</li>
<li>Sure enough, the battery is not removable, so you&#8217;ll have to find some other way of extending life</li>
<li>Nothing special for handwriting recognition</li>
<li>The OS is iPhone OS 3.2, not Mac OS-X Touch &#8212; users will pay for that decision</li>
<li>WiFi and no WiMax</li>
<li>Cellular service from AT&amp;T, a decidedly inferior data network to Verizon</li>
<li>Well, it does have speakers, microphone, and headphone jack, but no camera &#8212; you&#8217;re kidding &#8212; no camera</li>
<li>iTunes access for sure</li>
</ul>
<p>In addition to those shortcomings, here are some others that are truly surprising:</p>
<ul>
<li>The browser does not support Flash; you will suffer in your web browsing</li>
<li>No multi-tasking</li>
<li>No video output</li>
<li>The dock does not do what you expect</li>
<li>No printing to a connected device; get ready to buy a Wifi printer or make some other arrangements</li>
<li>No optical drive</li>
<li>Eye strain is likely to be a problem trying to read for extended periods of time due to the display technology choice</li>
<li>iPhone apps may display very small unless they have been re-written for the iPad</li>
</ul>
<p>You decide. No iPad for me&#8230;maybe never.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Droid Update</title>
		<link>http://gregwilde.com/notepress/?p=138</link>
		<comments>http://gregwilde.com/notepress/?p=138#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:28:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=138</guid>
		<description><![CDATA[My original post about the Droid was 2009-11-06. Three months into Droid and time for an update. The good news is that ones life can be divided into BD and AD, before Droid and after Droid. But not without some complaints of course. The camera is really slow, which means you are going to miss [...]]]></description>
			<content:encoded><![CDATA[<p>My <a title="Original Droid Article" href="http://gregwilde.com/notepress/?p=72" target="_blank">original post</a> about the Droid was 2009-11-06. Three months into Droid and time for an update. The good news is that ones life can be divided into BD and AD, before Droid and after Droid. But not without some complaints of course. The camera is really slow, which means you are going to miss some opportunities. It is really easy to accidentally activate functions unintentionally.</p>
<p>These are the apps I use in order of most frequent:</p>
<ul>
<li>Phone and contact lookup with integration to maps</li>
<li>Maps, especially with the traffic layer turned on</li>
<li>Music &#8211; listen to books on mp3</li>
<li>Gmail</li>
<li>Calendar to look up appointments, etc.</li>
<li>Sportstap &#8211; keep track of you teams</li>
<li>TED &#8211; view outstanding 18 minute videos from the TED conferences</li>
<li>CardioTrainer &#8211; uses GPS to track walking workouts.</li>
<li>Radar Now &#8211; show weather radar arond your GPS location</li>
<li>Trapster &#8211; avoid speed traps and photo enforcement cameras</li>
<li>WaveSecure &#8211; to locate Droid if misplaced, and erase everything if stolen</li>
<li>Wifi Analyzer &#8211; check on your wifi signal</li>
<li>Droidlight &#8211; use camera flash as a light</li>
<li>Google Goggles &#8211; scan business card to add to contacts</li>
<li>PageOnce &#8211; track financial accounts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Space Debate</title>
		<link>http://gregwilde.com/notepress/?p=128</link>
		<comments>http://gregwilde.com/notepress/?p=128#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:08:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=128</guid>
		<description><![CDATA[Steven Weinbeg received the Nobel Prize in Physics in 1979 and the National Medal of Science in 1991. He teaches in the physics and astronomy departments of the University of Texas at Austin. He has some important observations about space exploration funding in today&#8217;s Wall Street Journal, some of which are quoted below. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Weinbeg received the Nobel Prize in Physics in 1979 and the National Medal of Science in 1991. He teaches in the physics and astronomy departments of the University of Texas at Austin. He has some important observations about space exploration funding in today&#8217;s Wall Street Journal, some of which are quoted below. It is gratifying to be able to report anything that the current Obama administration is proposing that would move us in the right direction and this is one.</p>
<p>One of my sons, <a title="Mark's website" href="http://markwilde.com" target="_blank">Mark</a>, worked at the Jet Propulsion Laboratory JPL in Pasadena, CA during the summers of 2004 and 2005. JPL is a NASA contractor and lead center for the robotic exploration of the solar system. JPL has done far more with it&#8217;s tiny budget than the massive NASA manned programs to improve life on earth.</p>
<p>What about Hubble? Weinberg notes:</p>
<blockquote>
<p>It is true that astronauts made a large contribution to astronomy by servicing the Hubble Space Telescope. But if Hubble had been put into orbit by unmanned rockets instead of the Space Shuttle, so much money would have been saved that instead of servicing a single Hubble we could have had half a dozen Hubbles in orbit, making servicing unnecessary.</p>
</blockquote>
<p>The Mars rovers were dispatched by JPL, and they did an incredible job, as noted by Weinberg here:</p>
<blockquote>
<p>It is difficult to get reliable estimates of the cost of sending astronauts to Mars, but I have heard no estimate that is less than many hundreds of billions of dollars. The cost of sending Spirit and Opportunity to Mars was less than $1 billion.</p>
</blockquote>
<p>Weinberg concludes:</p>
<blockquote>
<p>The only technology for which the manned space flight program is well suited is the technology of keeping people alive in space. And the only demand for that technology is in the manned space flight program itself.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a reason to upgrade to Windows 7 ?</title>
		<link>http://gregwilde.com/notepress/?p=121</link>
		<comments>http://gregwilde.com/notepress/?p=121#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:12:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=121</guid>
		<description><![CDATA[In a presentation yesterday, a McAfee representative stated that security experts thus far have not found a way to modify the &#8220;Operation Aurora&#8221; zero-day exploit of IE to overcome the defense represented by the combination of Address Space Layout Randomization (ASLR) and Data Execution Protection (DEP). DEP alone is not sufficient. DEP is available in [...]]]></description>
			<content:encoded><![CDATA[<p>In a presentation yesterday,  a McAfee representative stated that security experts thus far have not found a  way to modify the &#8220;Operation Aurora&#8221; zero-day exploit of IE to overcome the  defense represented by the combination of Address Space Layout Randomization  (ASLR) and Data Execution Protection (DEP). DEP alone is not sufficient. DEP is  available in XP, but ASLR is not (from Microsoft). ASLR is available in Windows  7.</p>
<p>Quoting Wikipedia: <br />
<blockquote>Operation Aurora was a cyber  attack conducted in mid-December 2009 and  continuing into early January 2010. The attack was publicly disclosed by  Google on January 12 in a blog post. In the blog post, Google said the attack originated in China. The attack was aimed at dozens of other  organizations, of which Adobe  Systems, Juniper  Networks and Rackspace have publicly confirmed that they were targeted. According to media  reports, Yahoo, Symantec, Northrop  Grumman and Dow Chemical were also among the targets.</p></blockquote>
<p>By some counts, there were 34 firms affected. The Intellectual Property (IP) in each case was different. For example, it appears that a large  amount of IP from an oil company was taken by the Chinese during this period.  The property in question was bidding data on oil leases off the coast of Africa. The competition is China National Offshore Oil Corporation (CNOOC).</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your kids will thank you for this budget</title>
		<link>http://gregwilde.com/notepress/?p=116</link>
		<comments>http://gregwilde.com/notepress/?p=116#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:31:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=116</guid>
		<description><![CDATA[The Wall Street Journal reported just now that President Barack Obama proposed a $3.8 trillion budget for fiscal 2011. The budget plan calls for nearly $1 trillion in tax increases on upper-income families &#8212; largely by allowing Bush-era tax cuts to expire. Banks, bankers and multinational corporations would face new fees and levies. And oil [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal reported just now that President Barack Obama proposed a $3.8 trillion budget for fiscal 2011.</p>
<blockquote><p>
The budget plan calls for nearly $1 trillion in tax increases on upper-income families &#8212; largely by allowing Bush-era tax cuts to expire. Banks, bankers and multinational corporations would face new fees and levies. And oil companies would lose $39 billion in tax breaks.</p>
<p>In all, the president&#8217;s budget would add $8.5 trillion to the federal debt through 2020, pushing the debt as a percentage of GDP to 77%, up from 53%.
</p></blockquote>
<p>If you are opposed to the budget (except perhaps for the tax breaks on oil companies), let your representatives know. They think you don&#8217;t care about your kids and grand kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlet Malls &#8211; Outlets for What?</title>
		<link>http://gregwilde.com/notepress/?p=134</link>
		<comments>http://gregwilde.com/notepress/?p=134#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:58:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=134</guid>
		<description><![CDATA[Smartmoney has an article that shows how far retailers have adapted to outlet malls. Salient points: For most retailers, outlet malls have become clearance centers Some retailers are stocking the &#8220;gaps&#8221; in lines at outlets with &#8220;outlet-only&#8221; merchandise, not marketed through other channels Less overstock is available these days and much of that is going [...]]]></description>
			<content:encoded><![CDATA[<p>Smartmoney has an <a title="SmartMoney article" href="http://www.smartmoney.com/spending/deals/headed-for-an-outlet-mall-wear-your-thinking-cap/?cid=1230" target="_blank">article</a> that shows how far retailers have adapted to outlet malls. Salient points:</p>
<ul>
<li>For most retailers, outlet malls have become clearance centers</li>
<li>Some retailers are stocking the &#8220;gaps&#8221; in lines at outlets with &#8220;outlet-only&#8221; merchandise, not marketed through other channels</li>
<li>Less overstock is available these days and much of that is going to TJMaxx, sample sales, and charity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Tabla Rasa</title>
		<link>http://gregwilde.com/notepress/?p=100</link>
		<comments>http://gregwilde.com/notepress/?p=100#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:16:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=100</guid>
		<description><![CDATA[Tabula rasa (Latin: blank slate) refers to the notion that individuals are born without built-in mental content and that their knowledge comes from experience and perception. We will soon know much more about the new Apple Tablet, on January 27, only two days from now. It could be entertaining to predict what sort of design [...]]]></description>
			<content:encoded><![CDATA[<p>Tabula rasa (Latin: blank slate) refers to the notion that individuals are born without built-in mental content and that their knowledge comes from experience and perception.</p>
<p>We will soon know much more about the new Apple Tablet, on January 27, only two days from now. It could be entertaining to predict what sort of design Apple will announce and find out how far off I am once revealed. If I were designing a new Apple Tablet, this is what I would specify:</p>
<blockquote>
<li>Thin&#8230;very thin&#8230;like an 8.5&#215;11 paper pad.</li>
<li>11&#8243; touchscreen.</li>
<li>SSD &#8211; Solid State Drive&#8230;no moving parts, low power consumption.</li>
<li>Inspired by the existing Mac Air notebook computer.</li>
<li>Multiple USB connections and Firewire.</li>
<li>4GB RAM, Intel low power processor.</li>
<li>Non-replaceable battery.</li>
<li>Mac OS-X Touch software.</li>
<li>Improved software for handwriting recognition.</li>
<li>WiFi and maybe WiMax.</li>
<li>Data plan for Internet access and media downloads, this time from Verizon Wireless.</li>
<li>Speakers, microphone, and camera(s).</li>
<li>All software in the iTunes library that works for iPhone will work for tablet device.</li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeerGuardian 2 and Logitech Vid</title>
		<link>http://gregwilde.com/notepress/?p=92</link>
		<comments>http://gregwilde.com/notepress/?p=92#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:30:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[PeerGuardian 2]]></category>
		<category><![CDATA[SightSpeed]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://gregwilde.com/notepress/?p=92</guid>
		<description><![CDATA[If you use PeerGuardian 2 (PG2) and Logitech Vid, you will notice that PG2 blocks NebuAd, Inc at 66.151.151.20:5062. It turns out that this IP address actually belongs to SightSpeed, Inc. Logitech bought SightSpeed on Oct 29, 2008. Because of the nature of the videoconferencing service provided by SightSpeed, one can see that it is [...]]]></description>
			<content:encoded><![CDATA[<p>If you use PeerGuardian 2 (PG2) and Logitech Vid, you will notice that PG2 blocks NebuAd, Inc at 66.151.151.20:5062. It turns out that this IP address actually belongs to SightSpeed, Inc. Logitech bought SightSpeed on Oct 29, 2008. Because of the nature of the videoconferencing service provided by SightSpeed, one can see that it is necessary for the workstation to check in with a SightSpeed server on a regular basis in order to be able to answer in incoming video call. That&#8217;s because most firewalls are configured to block incoming protocols and ports except responses to outgoing http, https, ftp, etc requests.</p>
<p>So far I can&#8217;t see an advantage of Vid over Skype.</p>
<p>If anyone knows why PG2 would associate NebuAd (now defunct) with SightSpeed, please leave a comment.</p>
<p>Also, If you see any significant advantage of SightSpeed/&#8221;Logitech Vid&#8221; over Skype, please leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwilde.com/notepress/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
